Pricing
Virtual PBX
Flexible configuration, full statistics, efficient call distribution, online monitoring, integration with CRM, black and white lists, Speech-to-Text/Text-to-Speech and Robot Controller.
Partner | Pay as you go | All inclusive |
---|---|---|
— | For 1 additional user: €1,99/month | €4,99/month |
10 | Included users: | |
3 | Storage included (€1,5/GB/month): | |
€1,50/GB | Additional storage (€0,05/GB/day): €1,50/GB | €1,50/GB |
€2,90/month | External telephone number*: €2,90/month | €2,90/month |
1 | Included external telephone number: | |
Free Options:
| ||
Paid Options: | ||
Virtual fax: | ||
Call recording: | ||
Cost control: | ||
Robot controller: | ||
Prompter: | ||
Call evaluation: | ||
Speech-to-text/Text-to-speech**: | ||
Call transcription**: | ||
Voice classification calls: | ||
Combining PBX and IP PBX: | ||
€ | Total: € | € |
Buy now | Buy now | Buy now |
- – There is no connection fee
- – Prices are without VAT, but include the telecommunication tax!
* External Phone Number - our latest development that allows our customers who already have a Virtual PBX subscription to use not only the phone numbers we provide to make and receive calls, but also to integrate any other SIP phone number or account into their phone system.
** Please find the cost of resources of external services for using the functions "Call transcription", TTS/STT and so on here: https://kompaas.world/pricing/api/